Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.
Wetsuit Tops |  Trendyol Man Navy Men's Regular Fit Sweatshirt With Hoodie Tmnaw21Sw1207.

Trendyol Man Men's Hoodie Regular Fit Sweatshirt Tmnaw21Sw1207

QAR 101,00 QAR 87,00 يحفظ 14%

Color: Black

Black
Anthracite
Navy Blue

Size: S

S
M
L
XL
2XL
الوصف
The product on the mannequin is size L.; Model's Measurements: Height: 1.88 m, Bust: 100, Waist: 81, Hips: 95; 60% Cotton 40% Polyester; Fabric thickness: Thick; Regular Fit: comfortable, does not hug the body . There is a little more abundance in mold than slim fit. In concept shots, colors may vary due to the difference in light.
معلومات إضافية
Color

Black, Anthracite, Navy Blue

Size

S, M, L, XL, 2XL

آراء حول "Trendyol Man Men's Hoodie Regular Fit Sweatshirt Tmnaw21Sw1207"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)