Description
Chip Series | GeForce® RTX 3060 |
Product Series | Colorful Series |
GPU Code Name | GA106 |
Manufacturing Process | 8nm |
CUDA Cores | 3584 |
Core Clock | Base:1320Mhz; Boost:1777Mhz |
Memory Speed Grade | 15Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6 |
Memory Bandwidth | 360GB/s |
Power Connector | 8pin |
Power Supply | 6+2 |
TDP | 170W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*φ6 |
Auto Stop Technology | Y |
Power Suggest | 550W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | 2 slot |
Product Size | 253.4*132.5*41mm |
Product Weight | 0.7KG(N.W) |
Colorful Geforce Rtx 3060 Nb Duo 12G V2 L-V