Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.
Skirt Suits |  Trendyolmilla Strap Knitwear Blouse Twoss19Du0260.

TRENDYOLMİLLA Strap Knitwear Blouse TWOSS19DU0260

$21.89 $15.88 SAVE 27%

Color: Ecru

Dried rose
Blue
Ecru
Mint
Green
Black
Rock
Salmon
Orange
FUCHSIA
Yellow
Navy Blue

Size: S

S
M
L
XS
XL

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Description
Model's Measurements: Height: 1.78, Bust: 82 Waist: 62, Hips: 89; The product on the mannequin is size S/36.; Colors may vary due to the difference in light in studio shots.; 100% Polyester, Knitwear
Additional Information
Color

Dried rose, Blue, Ecru, Mint, Green, Black, Rock, Salmon, Orange, FUCHSIA, Yellow, Navy Blue

Size

S, M, L, XS, XL

Reviews for "TRENDYOLMİLLA Strap Knitwear Blouse TWOSS19DU0260"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)