Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.
Wetsuit Tops |  Trendyolmilla Loose Fit Shirt Twoaw20Go0107.

TRENDYOLMİLLA Basic Shirt TWOAW20GO0107

$38.00 $25.00 SAVE 34%

Color: White

White
Very colorful
Mustard
Mink
Pink
Brown
OIL
Anthracite
Blue
Dark Purple
Light Blue
FUCHSIA
Light Green
Salmon
Light purple
Green
Orange
Dark Brown
Navy Blue
Red
Powder

Size: 34

34
36
38
40
42
32
Description
Model's Measurements: Height: 1.78 Bust: 80 Waist: 58 Hips: 89; The product on the mannequin is size S/36.; 58% Cotton, 42% Polyester, Woven Fabric
Additional Information
Color

White, Very colorful, Mustard, Mink, Pink, Brown, OIL, Anthracite, Blue, Dark Purple, Light Blue, FUCHSIA, Light Green, Salmon, Light purple, Green, Orange, Dark Brown, Navy Blue, Red, Powder

Size

34, 36, 38, 40, 42, 32

Reviews for "TRENDYOLMİLLA Basic Shirt TWOAW20GO0107"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)